Property Attributes
- MLS#2760160
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityHenderson
- NeighborhoodSummerfield
- Zip89011
- Style
- Year Built1983
- Taxes$ 940
- Price$ 334,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage939
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Move in ready! ** Single story with warm tones and contemporary finishes ** Fresh paint, new stainless steel appliances, new flooring & upgrades ** Beautiful stone fireplace ** Great floorplan with nice natural light throughout ** 2 covered patios ** Freshly landscaped large backyard ** Fantastic Henderson location adjacent to the planned community of Cadence ** Within walking distance to Coral Academy of Science Las Vegas - Cadence Campus & Hinman Elementary School ** Just minutes from freeway access, the Galleria Mall - ample shopping and restaurants all close by ** This home comes with a 1 year Elevate Homescriptions Home Warranty **
| Elementary School | Middle School | High School |
|---|---|---|
| Hinman Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $375,000 |
| 4/2/2026 | 3$365,000 |
| 5/12/2026 | 3$354,999 |
| 6/27/2026 | 3$344,999 |
| 8/4/2026 | 3$334,999 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1983 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | Other |
| Subdivision Name | Summerfield |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active Under Contract |
| Buyer Financing | FHA |
| Directions | From Sunset and I95, go East on Sunset, Right on Pabco, Right on Barrett, Right on Lorna, Left on Crony, house is down on the left. |
| High School | Basic Academy |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Hinman, Edna,Hinman, Edna |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 940 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2760160 |
| Days on Market | 192 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private,Storage |
| Lot Features | Desert Landscaping,Sprinklers In Rear,Landscaped,Rocks,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 939 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool