Property Attributes
- MLS#2774523
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityCold Creek
- NeighborhoodCold Creek Sub
- Zip89124
- Style
- Year Built2018
- Taxes$ 3786
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3196
- Lot Size0.57 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Let this Cold Creek luxury home in Toiyabe National Forest be your exhale... 35 minutes from Las Vegas! Exquisite, ranch-style, cedar sided home featuring the perfect blend of rustic charm & modern amenities, set in an idyllic landscape where juniper and piñon pine provide natural shade + year-round color. Corner lot w/auto. gates, landscaped w/pavers, turf, wrought iron fencing, fruit trees, boxwood, roses, crepe myrtle, mature trees + more. Inviting great room boasts a vaulted ceiling, wood beams, LP fireplace + picture perfect view windows. Chef’s kitchen w/chiseled edge leathered granite island, GE slate appliances, farmhouse sink + repurposed barn wood cabinets. Primary suite w/deck access, custom walk-in closet, barn door, shower w/tile, jetted tub+dual vanities. Custom lighting. Tile/stained concrete floors. Radiant floor heat. 2 separate garages w/storage. 1000-gallon LP tank. Turnkey off-grid energy system w/lithium ion batteries, Magnum inverter, Generac 15 kw generator + 21 solar panels. Enjoy the serenity of 4-seasons, abundant wildlife/elk, wild horses/deer+trail riding & more. Elevation: 6,365 ft
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Springs Elementary School | Indian Springs Middle School | Indian Springs High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $1,150,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Radiant Floor |
| Cooling | Electric,Window Unit(s) |
| Utilities | Septic Available |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Propane Water Heater,Refrigerator,Water Softener Owned,Tankless Water Heater,Washer |
| Exterior Features | Deck,Private Yard,Water Feature |
| HOA | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Trash,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Construction Materials | Frame,Wood Siding,Drywall |
| Year Built | 2018 |
| Electric | Photovoltaics Seller Owned,Generator |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Cold Creek Sub |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | From Durango & US95: Drive North aprx. 21 miles to Cold Creek exit. Turn left (west) aprx. 14 miles to Cold Creek. Rt @ Pinion Road. Left @ Aspen. Rt @ Cold Creek Rd. Rt @ Rudin. Left @ Wind Drift Place. |
| High School | Indian Springs |
| City | Cold Creek |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Cold Creek |
| View Y/N | Yes |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829 |
| Elementary School | Indian Springs,Indian Springs |
| Year Built Details | RESALE |
| Tax Annual Amount | 3786 |
| Middle/Junior High School | Indian Springs |
| Property Condition | Resale |
| Virtual Tour | https://www.tourfactory.com/idxr3241321 |
| Days on Market | 79 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cold Creek |
Interior Features
| Flooring | Concrete,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Full,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,RV Potential,RV Gated,RV Access/Parking,Storage |
| Lot Features | 1/4 to 1 Acre Lot,Corner Lot,Fruit Trees,Landscaped,Synthetic Grass,Off Grid |
| Water Source | Community/Coop,Shared Well |
| Lot Size Area | 0.57 |
| Building Area Total | 3196 |
| Lot Size Acres | 0.57 |
| Horse Y/N | Yes |
| Horse Amenities | None,Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool