Property Attributes
- MLS#2788160
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBuffalo Russell - Phase 2
- Zip89113
- Style
- Year Built2024
- Taxes$ 1121
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2871
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Priced to Sell! Don't miss this incredible opportunity to own a like-new 2024 home in desirable Southwest Las Vegas! This spacious 2,871 sq. ft. home features 4 bedrooms, 3 bathrooms, a versatile loft, and a 3-car garage. The open-concept floor plan offers soaring ceilings, abundant natural light, and a modern kitchen with a large island, quartz countertops, stainless steel appliances, and ample cabinet space. A downstairs bedroom and full bath provide the perfect setup for guests or multigenerational living. The oversized primary suite features a spa-inspired bath and a large walk-in closet. Unlike most new construction homes, this property already includes professionally completed landscaping and a beautifully finished, low-maintenance backyard with a covered patio—saving you thousands in additional costs and months of work. Skip the wait and extra expenses of building new—this move-in-ready home is ready for you today! Conveniently located near shopping, dining, parks, schools, and freeway access. Exceptional value—visit our open house or schedule your private showing before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $776,000 |
| 7/24/2026 | 10$699,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Window Treatments,Central Vacuum |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Electric Cooktop,Disposal,Refrigerator,Washer |
| Exterior Features | Patio,Sprinkler/Irrigation |
| HOA | 56 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Construction Materials | Drywall |
| Year Built | 2024 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Buffalo Russell - Phase 2 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From North to South, on Rainbow, turn right onto W Russell Rd, turn left onto S Tioga Way, turn right onto Whistlebeck Ave, turn left onto Yellow Houses St, turn left onto Weekes Ct, the destination is on your left |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Buffalo Springs |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1121 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2788160 |
| Days on Market | 105 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Brick,Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Brick,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 2871 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.