Property Attributes
- MLS#2808094
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodSouth Valley Ranch-Parcel 6B
- Zip89011
- Style
- Year Built1997
- Taxes$ 1305
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome home to this single-story 3 bedroom 2 bath Henderson residence. Located in the desired community of South Valley Ranch situated on a corner lot and features a 2 car garage. The home is directly across from the Rodeo Park that is loaded with lush landscaping, real grass and offers tennis courts, basketball courts, as well as a playground and many other amenities. The park is well maintained by the City of Henderson. The spacious living room leads into the kitchen that features tile countertops, breakfast bar, pantry and a center island perfect for meal preps. The refrigerator will convey along with the countertop microwave.The dining room has a sliding door that leads to the large backyard patio. The private backyard is fully fenced with block walls, offering a low-maintenance gravel yard with desert landscaping and raised stone planters. The side yard has a double gated area-perfect for a dog run. The primary bedroom suite features high vaulted ceilings, carpet, a walk-in closet and lighted ceiling fan.The ensuite bath includes a double vanity and soaking tub/shower combination. The secondary bedrooms also feature carpet and ceiling fans, along with mirrored closet doors. The separate laundry room includes the existing washer and dryer and leads to the garage. The finished garage has plenty of storage shelves and auto door opener. This neighborhood is conveniently located close to city parks, freeways, Cowabunga Bay Water Park, The Wetlands, Henderson Hospital and many dining and shopping areas.This home is ready for a new owner to make their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Cortney Francis Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $399,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Burglar Bar,Dog Run,Porch,Patio,Storm/Security Shutters,Sprinkler/Irrigation |
| HOA | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 1997 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | South Valley Ranch-Parcel 6B |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From 1-11/95 exit Galleria Drive (64B) driving east on Galleria to Boulder Hwy. take a left on Boulder Hwy. and then an immediate Right on Skyforest Drive--follow around to the property on your right. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | South Valley Ranch |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 1305 |
| Middle/Junior High School | Cortney Francis |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808094 |
| Builder Name | Greystone |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Sprinklers In Front,Landscaped,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1518 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.