Property Attributes
- MLS#2818023
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCobblestone Cove North
- Zip89081
- Style
- Year Built2003
- Taxes$ 1660
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
The open floor plan of this one story home establishes a serene and inviting atmosphere from the moment you arrive. Freshly painted outside, the exterior features a new garage door and new windows, creating a clean first impression. Inside, the kitchen has been redone with a new quartz countertop and newer appliances. The interior features new tile floors, new carpet, and a two-year-old AC unit, while solar panels contribute to the home's energy systems. Tranquil outdoor living awaits in the backyard, which has been newly done to provide a quiet space for relaxation. Experience this refreshed property firsthand by scheduling a tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Scott Elementary School | Findlay Clifford O. Middle School | Mojave High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $429,999 |
| 9/18/2026 | 1$424,900 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 36 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 2003 |
| Electric | Photovoltaics Third-Party Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Cobblestone Cove North |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Take Exit 48 from I-15 N toward Craig Road. Turn left (west) onto E Craig Road. Turn right (north) onto N Bruce Street. Turn left onto Iris Kelly Avenue, and your destination will be on the right. |
| High School | Mojave |
| City | North Las Vegas |
| Association Name | Coblestone |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Scott, Jesse D.,Scott, Jesse D. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1660 |
| Middle/Junior High School | Findlay Clifford O. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2818023 |
| Days on Market | 7 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1498 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool