Property Attributes
- MLS#2820222
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodForbes Park
- Zip89048
- Style
- Year Built2006
- Taxes$ 573
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.4 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Great 3 bedroom home. Plenty of room. Garage has 220 and can be a workshop. Close to stores and casino. Take all your toys and move west! Escrow required with Landmark. Maria Rampa-Castillo due to client/ lawyer arrangements.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $265,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | None |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Year Built | 2006 |
| Electric | 220 Volts in Garage |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Forbes Park |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | Blue Dimond to S loop, R on Commercial, L on Warehouse |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Horses Permitted |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Elementary School | Johnson, JG,Johnson, JG |
| Year Built Details | RESALE |
| Tax Annual Amount | 573 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Partial |
|---|---|
| Parking Features | Attached,Garage,Private,RV Potential,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Building Area Total | 1220 |
| Lot Size Acres | 0.4 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool