Property Attributes
- MLS#2820572
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodThe Vista Pointe Collection at Portofino
- Zip89011
- Style
- Year Built2026
- Taxes$ 11284
- Price$ 1,128,412
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3432
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
What's Special: 3-Car Garage | Media and Wet Bar | Close to Amenities | Large Kitchen Island | No Rear Neighbors | Flat Lot. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Peony at 212 Paraggi Bay Drive in Portofino at Lake Las Vegas Vista Pointe! A light-filled, flowing layout welcomes you with a charming porch entry leading into a warm foyer and central gathering spaces. The open dining and great room connect beautifully to the kitchen and wet bar where a large island and elegant quartz countertops create a bright, inviting heart of the home. Expansive 15' stacking sliding doors at the great room for seamless indoor-outdoor living with covered outdoor space just beyond. The private primary suite offers a serene retreat with a spacious bath and walk-in closet, thoughtfully set apart from the additional bedrooms and flex spaces. A versatile teen room, flex room, and wet bar area add comfort and flexibility for everyday living and entertaining. Complete with a 3-car garage, laundry room, pantry, and generous storage throughout, this home blends style with effortless functionality. Additional highlights include: upgraded cabinets, flooring, and super shower in primary bath. Named Southern Nevada’s #1 Master Plan, Lake Las Vegas surrounds the award-winning Reflection Bay Golf Club and sits steps from the Lake Las Vegas Sports Club. Enjoy lakeside dining, community events, and endless outdoor recreation, all minutes from Lake Mead and the Las Vegas Strip. Students are zoned for the Clark County School District. Photos are for representative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,128,412 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Utilities | High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| Exterior Features | Barbecue,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 153 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Common Areas,Maintenance Grounds,Reserve Fund,Security,Taxes,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | The Vista Pointe Collection at Portofino |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | Take Galleria Drive, North to Lake Las Vegas Pkwy. Left on Portofino Riviera Drive, Right on Piazzetta Place. Right onto Faro Di Portofino Crt. Sales office is on right. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas Maste |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8400 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | NEW |
| Tax Annual Amount | 11284 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820572 |
| Builder Name | Taylor Mor |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 4 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Irregular Lot,Landscaped,No Rear Neighbors,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 3432 |
| Builder Model | Peony |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool